Below you will find all the information concerning our rates
PERIODS and prices 2020/2021
"BLUE" Period:From 28/11/20 to 19/12/20, from 03/01/21 to 06/02/21 and from 07/03/21 to 03/04/21.
"WHITE" Period:From 20/12/20 to 26/12/20, from 07/02/21 to 13/02/21, from 28/02/21 to 06/03/21 and from 04/04/21 to 02/05/21.
"RED" Period:From 27/12/20 to 02/01/21 and from 14/02/21 to 27/02/21
"WHITE" Period:From 20/12/20 to 26/12/20, from 07/02/21 to 13/02/21, from 28/02/21 to 06/03/21 and from 04/04/21 to 02/05/21.
"RED" Period:From 27/12/20 to 02/01/21 and from 14/02/21 to 27/02/21
private lessons
Periods | Blue | white | Red |
---|---|---|---|
9.30am - 5pm | |||
1 Day | 420€ | 441€ | 462€ |
1 Day "PRESTIGE" | 483€ | 507€ | 531€ |
1 Day "GROUP" 6-8 people | 546€ | 573€ | 601€ |
9am - 1pm | |||
1 Morning 4h | 328€ | 344€ | 361€ |
1 Morning 4h "PRESTIGE" | 377€ | 396€ | 415€ |
1 Morning 4h "GROUP" 6-8 people | 426€ | 448€ | 469€ |
9.30 am - 12.30pm | |||
1 Morning 3h | 246€ | 258€ | 271€ |
1 Morning 3h "PRESTIGE" | 283€ | 297€ | 311€ |
1 Morning 3h "GROUP" 6-8 people | 320€ | 336€ | 352€ |
From 1pm - 5pm | |||
1 Afternoon 4h (from 1pm - 5pm) | 280€ | 294€ | 308€ |
1 Afternoon 4h "PRESTIGE" (from 1pm - 5pm) | 322€ | 338€ | 354€ |
1 Afternoon 4h "GROUP" 6-8 people (from 1pm - 5pm) | 364€ | 382€ | 400€ |
1 Afternoon 3h30 (from 1.30pm - 5pm) | 245€ | 257€ | 270€ |
1 Afternoon 3h30 "PRESTIGE" (from 1.30pm - 5pm) | 282€ | 296€ | 310€ |
1 Afternoon 3h30 "GROUP" 6-8 people (from 1.30pm - 5pm) | 319€ | 334€ | 350€ |
1 Afternoon 3h00 (from 2pm - 5pm) | 210€ | 221€ | 231€ |
1 Afternoon 3h00 "PRESTIGE" (from 2pm - 5pm) | 242€ | 254€ | 266€ |
1 Afternoon 3h00 "GROUP" 6-8 people (from 2pm - 5pm) | 273€ | 287€ | 300€ |
1 Afternoon 2h30 (from 2.30pm - 5pm) | 175€ | 184€ | - |
1 Afternoon 2h30 "PRESTIGE" (from 2.30pm - 5pm) | 201€ | 211€ | - |
1 Afternoon 2h30 "GROUP" 6-8 people (from 2.30pm - 5pm) | 228€ | 239€ | - |
Between 1pm and 2.30pm | |||
1h30 lunchtime private lesson | 78€ | - | - |
1h00 lunchtime private lesson | 52€ | 52€ | 52€ |
group lessons
GROUP LESSONS SKI & SNOWBOARD
Children / Teens / Adults
PERIODS | Blue | white | red |
---|---|---|---|
morning | 9:30am - 12:30pm | 9:30am - 12:30pm | 9:30am - 12:30pm |
afternoonI | 2.30pm - 5.00pm | 2.00pm - 5.00pm | 2.00pm - 5.00pm |
Periods | Blue | white | red |
---|---|---|---|
1 Morning | 59€ | 62€ | 65€ |
5 Mornings | 283€ | 297€ | 312€ |
6 Mornings | 308€ | 323€ | 339€ |
1 Afternoon | 46€ | 58€ | 61€ |
5 Afternoons | 221€ | 283€ | 297€ |
6 Afternoons | 240€ | 308€ | 323€ |
1 Day | 89€ | 102€ | 107€ |
5 Days | 428€ | 489€ | 513€ |
6 Days | 466€ | 532€ | 558€ |
'CLASSIC' CHILDREN LESSONS
ESF "La Daille": “Classic” lessons all season long
ESF "Centre": only certains offers during "white" or "Red" periods
ESF "Centre": only certains offers during "white" or "Red" periods
Periods | Blue | white | red |
---|---|---|---|
1 Morning | 39€ | 41€ | 43€ |
5 Mornings | 187€ | 197€ | 206€ |
6 Mornings | 204€ | 214€ | 224€ |
1 Afternoon | 31€ | 39€ | 41€ |
5 Afternoons | 149€ | 187€ | 196€ |
6 Afternoons | 162€ | 204€ | 214€ |
1 Day | 60€ | 68€ | 71€ |
5 Days | 286€ | 326€ | 342€ |
6 Days | 311€ | 355€ | 372€ |
'mini champion' courses / 2nd & 3rd stars
8 children max / Lunch included (15€)- From 9am to 4.30pm
Periods | Blue | white | red |
---|---|---|---|
5 Days | - | 564€ | 588€ |
6 Days | - | 619€ | 643€ |
7 Days | - | 674€ | 698€ |
competition & freeski courses
Lunch included (15€)- From 9am to 4.30pm
Periods | Blue | white | red |
---|---|---|---|
5 Days | - | 467€ | 535€ |
6 Days | - | 530€ | 590€ |
7 Days | - | 585€ | 630€ |
off-piste lessons (6 people max.)
OFF PISTE LESSONS - Class 4 / Expert required - From 9am to 1pm
Periods | Blue | white | red |
---|---|---|---|
1 Morning | 82€ | 86€ | 90€ |
3 Mornings | 236€ | 248€ | 260€ |
6 Mornings | 428€ | 449€ | 471€ |
SKI TOURING LESSONS -Class 4 / Expert required - From 9am to 2pm
Periods | Blue | white | red |
---|---|---|---|
1 Morning | 102€ | 107€ | - |
3 Mornings | 294€ | 308€ | - |
6 Mornings | 532€ | 559€ | - |
snowshoeing
Open to everyone / Afternoon only
Periods | Blue | white | red |
---|---|---|---|
1 Afternoon | 39€ | 47€ | 49€ |
5 Afternoons | 187€ | 225€ | 236€ |
6 Afternoons | 204€ | 244€ | 257€ |