Below you will find all the information concerning our rates
PERIODS and prices 2022/2023
BluE |
---|
From 26/11/2022 to 17/12/2022 From 08/01/2023 to 04/02/2023 From 05/03/2023 to 01/04/2023 |
WHITE |
---|
From 18/12/2022 to 24/12/2022 From 01/01/2023 to 07/01/2023 From 05/02/2023 to 11/02/2023 From 02/04/2023 to 01/05/2023 |
RED |
---|
From 25/12/2022 to 31/12/2022 From 12/02/2023 to 04/03/2023 |
private lessons
Periods | Blue | white | Red |
---|---|---|---|
9.30am - 5pm | |||
1 Day | 434€ | 464€ | 499€ |
1 Day "PRESTIGE" | 499€ | 534€ | 574€ |
1 Day "GROUP" 6-8 people | 564€ | 604€ | 649€ |
9am - 1pm | |||
1 Morning 4h | 336€ | 360€ | 386€ |
1 Morning 4h "PRESTIGE" | 386€ | 413€ | 444€ |
1 Morning 4h "GROUP" 6-8 people | 437€ | 467€ | 502€ |
9.30 am - 12.30pm | |||
1 Morning 3h | 252€ | 270€ | 290€ |
1 Morning 3h "PRESTIGE" | 290€ | 310€ | 333€ |
1 Morning 3h "GROUP" 6-8 people | 328€ | 351€ | 377€ |
From 1pm - 5pm | |||
1 Afternoon 4h (from 1pm - 5pm) | 288€ | 308€ | 331€ |
1 Afternoon 4h "PRESTIGE" (from 1pm - 5pm) | 331€ | 354€ | 381€ |
1 Afternoon 4h "GROUP" 6-8 people (from 1pm - 5pm) | 374€ | 401€ | 431€ |
1 Afternoon 3h30 (from 1.30pm - 5pm) | 252€ | 270€ | 290€ |
1 Afternoon 3h30 "PRESTIGE" (from 1.30pm - 5pm) | 290€ | 310€ | 333€ |
1 Afternoon 3h30 "GROUP" 6-8 people (from 1.30pm - 5pm) | 328€ | 351€ | 377€ |
1 Afternoon 3h00 (from 2pm - 5pm) | 216€ | 231€ | 248€ |
1 Afternoon 3h00 "PRESTIGE" (from 2pm - 5pm) | 248€ | 266€ | 286€ |
1 Afternoon 3h00 "GROUP" 6-8 people (from 2pm - 5pm) | 281€ | 300€ | 323€ |
1 Afternoon 2h30 (from 2.30pm - 5pm) | 180€ | 193€ | - |
1 Afternoon 2h30 "PRESTIGE" (from 2.30pm - 5pm) | 207€ | 221€ | - |
1 Afternoon 2h30 "GROUP" 6-8 people (from 2.30pm - 5pm) | 234€ | 250€ | - |
Between 1pm and 2.30pm | |||
1h30 lunchtime private lesson | 81€ | - | - |
1h00 lunchtime private lesson | 54€ | 58€ | 62€ |
group lessons
GROUP LESSONS SKI & SNOWBOARD
Snow garden
Snow garden
Children / Teens / Adults
PERIODS | Blue | white | red |
---|---|---|---|
morning | 9:30am - 12:30pm | 9:30am - 12:30pm | 9:30am - 12:30pm |
afternoonI | 2.30pm - 5.00pm | 2.00pm - 5.00pm | 2.00pm - 5.00pm |
Periods | Blue | white | red |
---|---|---|---|
1 Morning | 61€ | 65€ | 70€ |
5 Mornings | 293€ | 313€ | 337€ |
6 Mornings | 318€ | 341€ | 366€ |
1 Afternoon | 48€ | 62€ | 66€ |
5 Afternoons | 230€ | 296€ | 318€ |
6 Afternoons | 251€ | 322€ | 346€ |
1 Day | 93€ | 108€ | 116€ |
5 Days | 445€ | 518€ | 556€ |
6 Days | 484€ | 563€ | 605€ |
'CLASSIC' CHILDREN LESSONS / MEETING POINT : ESF 'LA DAILLE'
Only at ESF "La Daille": “Classic” Children lessons
Periods | Blue | white | red |
---|---|---|---|
1 Morning | 41€ | 44€ | 47€ |
5 Mornings | 197€ | 211€ | 226€ |
6 Mornings | 214€ | 229€ | 246€ |
1 Afternoon | 32€ | 41€ | 44€ |
5 Afternoons | 154€ | 197€ | 212€ |
6 Afternoons | 167€ | 214€ | 231€ |
1 Day | 62€ | 72€ | 78€ |
5 Days | 298€ | 347€ | 373€ |
6 Days | 324€ | 377€ | 405€ |
'mini champion' courses / 2nd & 3rd stars
8 children max / Lunch included (15€)- From 9am to 4.30pm
Periods | Blue | white | red |
---|---|---|---|
5 Days | - | 577€ | 615€ |
6 Days | - | 632€ | 670€ |
7 Days | - | 687€ | 725€ |
from bronze star to competition & TEAM RIDER courses
Lunch included (15€)- From 9am to 4.30pm
Periods | Blue | white | red |
---|---|---|---|
5 Days | - | 487€ | 549€ |
6 Days | - | 542€ | 604€ |
7 Days | - | 597€ | 644€ |
off-piste lessons (6 people max.)
OFF PISTE LESSONS - Class 4 / Expert required - From 9am to 1pm
Periods | Blue | white | red |
---|---|---|---|
1 Morning | 84€ | 90€ | 97€ |
3 Mornings | 242€ | 259€ | 278€ |
6 Mornings | 438€ | 469€ | 504€ |
snowshoeing
Open to everyone / Afternoon only
Periods | Blue | white | red |
---|---|---|---|
1 Afternoon | 41€ | 49€ | 54€ |
5 Afternoons | 197€ | 236€ | 260€ |
6 Afternoons | 214€ | 257€ | 283€ |